| "Pay as You Go" Drop-In (GST included) | ||
| 90 minute Class Drop in | $16 | |
| 75 minute Class Drop in | $14 | |
| 60 minutes or less Class Drop in | $12 | |
| Student Drop in (any class) *** | $10 | |
| Pass Cards (6 month expiry) | ||
| 10 class pass ( 90 minute classes) | $140 | |
| 20 class pass (90 minute classes) | $240 | |
| 10 class pass (75 minute classes) | $130 | |
| 10 class pass (60 minutes or less classes) | $100 | |
| Unlimited Memberships | ||
| First time: One week | $25 | |
| 1 month unlimited | $125 | |
| 3 months unlimited | $275 | |
| 3 months student unlimited *** | $199 | |
| 6 months unlimited | $485 | |
| 1 year unlimited | $875 | |
| 1 year student unlimited *** | $650 | |
| *** Valid ID required for student discount. | ||
| Payment Plan Option: | ||
| We take post dated cheques on 1 year memberships: | ||
| $76.57/ month x 12 cheques - Students: $56.88/month x 12 cheques | ||
| Registered Classes (6 weeks): | ||
Yoga for Kids 5-8 |
$80 + GST | |
| Yoga for Kids 9-12 (Wednesdays 4-5 p.m.) Mar. 14 - May 9 |
$80 + GST | |
| Yoga for Teens 13-17 (Mondays 4-5 p.m.) Mar. 12 - May 7 |
$80 + GST | |
| Prenatal Yoga (Wednesday 7:30-9 p.m.) Mar. 14 - May 2 |
$112 +GST | |
| Mom & Baby Yoga (Wednesdays 1:15-2:30 p.m.) Mar. 14 - May 2 |
$100 + GST | |
| Introduction to Yoga (Mondays 5:30 - 7:00 p.m.) Mar. 12 & 19 |
$30 +GST | |
| Yoga Flow (Thursdays 4:15 - 5:15 p.m.) Mar. 15 - May 10 |
$80 + GST | |
| Hospital Lunch Hour Yoga (Staff Only) (6 week session) |
$60 + GST | |
| Prices do not include GST except for "pay as you go" drop in. | ||
Yoga for Seniors is free of charge but we require registration by contacting Arlene Currie at Diabetes Association (Brooks & District) 403-362-5914. |
||
